Meeting Agenda
Meeting Dates
Fire Prevention Bureau
Privacy Practices Notice
Press Releases
Kids Corner
Links
Media
Site Map

Photo Gallery

Fire Call Annual Run Log

Type of Call: January 2008

February  2008

March
2008

April
2008

May
2008
Year to Date
Structure Fire 18 19 16 5 10 68
Fire Outside Structure 8 5 4 2 3 22
Vehicle Fire 8 4 4 7 11 34
Trees, Brush, Grass Fire 7 7 7 9 5 35
Refuse Fire 1 5 3 3 3 15
Emergency Medical Call 398 377 370 360 353 1858
CO Detector 17 13 14 12 13 69
Disregarded Enroute 8 9 7 4 10 38
Power Line Down 5 0 2 8 10 25
Rescue 1 0 3 3 4 11
Explosion 2 2 1 2 1 8
Outside Spill With Fire 0 0 0 0 0 0
Lock-in/Lock-out 8 12 9 8 8 45
Water Rescue 0 0 0 0 0 0
Explosive, Bomb Scare 0 0 0 0 1 1
Arcing, Shorted Electrical 11 11 6 11 10 49
Aircraft Standby 0 0 0 0 0 0
Chemical Emergency 1 4 3 5 5 18
Haz Condition/Standby 1 2 1 0 1 5
Smoke/Water Removal 3 5 10 4 6 28
Animal Rescue 1 0 0 0 2 3
Assist Police 1 1 3 4 3 12
Unauthorized Burning 1 0 0 1 1 3
Move-Up, Standby Other Fire 3 2 4 5 3 16
Service Call 17 11 7 6 6 47
Smoke Scare 0 0 0 0 0 0
Controlled Burning 3 0 0 0 0 3
Automatic Alarm 3 2 0 1 4 10
Good Intent Call 6 2 5 7 4 24
False Alarm 92 48 50 39 64 293
Assist Other Fire Department 1 3 1 0 1 6
Misc. 6 1 4 1 4 16
Total Runs 613 526 518 502 535 2694

-BACK-